FABRICRON ‘M’ Cold Series
Sr. No. | SHADES 1.0 | SHADES 3.0 | PRODUCTS | C. I. NAME | CAS NO. |
---|---|---|---|---|---|
1 | ![]() | ![]() | Fabricron Yellow M8G | Yellow 86 | 70865-29-1 |
2 | ![]() | ![]() | Fabricron Yellow M4G | Yellow 22 | 12226-49-2 |
3 | ![]() | ![]() | Fabricron Yellow MGR | Yellow 7 | 12226-46-9 |
4 | ![]() | ![]() | Fabricron Golden Yellow MR | Yellow 44 | 12270-91-6 |
5 | ![]() | ![]() | Fabricron Yellow M3R | Orange 86 | 83929-91-3 |
6 | ![]() | ![]() | Fabricron Yellow M4R | Orange 14 | 12225-86-4 |
7 | ![]() | ![]() | Fabricron Orange MG | Orange 1 | 6522-74-3 |
8 | ![]() | ![]() | Fabricron Orange M2R | Orange 4 | 12225-82-0 |
9 | ![]() | ![]() | Fabricron Red M5B | Red 2 | 17804-49-8 |
10 | ![]() | ![]() | Fabricron Red M8B | Red 11 | 12226-08-3 |
11 | ![]() | ![]() | Fabricron Pink MB | Red 74 | 12270-82-5 |
12 | ![]() | ![]() | Fabricron Magenta MB | Violet 13 | 12270-87-0 |
13 | ![]() | ![]() | Fabricron Violet C4R | Violet 12 | |
14 | ![]() | ![]() | Fabricron Violet C3R | ||
15 | ![]() | ![]() | Fabricron Violet 2BNH | ||
16 | ![]() | ![]() | Fabricron Blue M2R | Blue 81 | 75030-18-1 |
17 | ![]() | ![]() | Fabricron N.Blue M3R | Blue-9 | 12225-37-5 |
18 | ![]() | ![]() | Fabricron Blue MR | Blue 4 | 13324-20-4 |
19 | ![]() | ![]() | Fabricron Blue M4GD | Blue 168 | 72847-57-5 |
FABRICRON ‘H’ Hot Series
Sr. No. | SHADES 1.0 | SHADES 3.0 | PRODUCTS | C. I. NAME | CAS NO. |
---|---|---|---|---|---|
1 | ![]() | ![]() | Fabricron Yellow H4G | Yellow 18 | 12226-48-1 |
2 | ![]() | ![]() | Fabricron Yellow P6G | Yellow 85 | |
3 | ![]() | ![]() | Fabricron Yellow P8G | Yellow 95 | |
4 | ![]() | ![]() | Fabricron G. Yellow HR | Orange 12 | |
5 | ![]() | ![]() | Fabricron Yellow P2RN | Yellow 181 | |
6 | ![]() | ![]() | Fabricron Orange H2R | Orange 13 | 12225-85-3 |
7 | ![]() | ![]() | Fabricron Red H8B | Red 31 | 12237-00-2 |
8 | ![]() | ![]() | Fabricron Red 6BX | Red 76 | |
9 | ![]() | ![]() | Fabricron Red PBN | Red 24 | |
10 | ![]() | ![]() | Fabricron Red H2B | Red 45 | |
11 | ![]() | ![]() | Fabricron Red P6B | Red 218 | |
12 | ![]() | ![]() | Fabricron Red P4B | Red 245 | |
13 | ![]() | ![]() | Fabricron Megenta HB | Violet 26 | |
14 | ![]() | ![]() | Fabricron Purple H3R | Violet 1 | 12239-45-1 |
15 | ![]() | ![]() | Fabricron Blue H5R | Blue 13 | 12236-84-9 |
16 | ![]() | ![]() | Fabricron Blue P3R | Blue 49 | |
17 | ![]() | ![]() | Fabricron Navy Blue HR | Blue 59 | 12270-71-2 |
18 | ![]() | ![]() | Fabricron Blue P2RN | Black 39 | |
19 | ![]() | ![]() | Fabricron Blue HGR | Blue 5 | |
20 | ![]() | ![]() | Fabricron Blue H5G | Blue 25 | 12236-87-2 |
21 | ![]() | ![]() | Fabricron Olive Green 2G | Green 8 | |
22 | ![]() | ![]() | Fabricron Red Brown H4R | Brown 9 | 12225-66-0 |
23 | ![]() | ![]() | Fabricron Black HN | Black 8 | 12225-26-2 |
24 | ![]() | ![]() | Fabricron Black PGR |
FABRICRON ‘HE’ Highly Exhausted
Sr. No. | SHADES 1.0 | SHADES 3.0 | PRODUCTS | C. I. NAME | CAS NO. |
---|---|---|---|---|---|
1 | ![]() | ![]() | Fabricron Yellow HE6G | Yellow 135 | 77907-38-1 |
2 | ![]() | ![]() | Fabricron Yellow HE3G | Yellow 105 | 176023-34-0 |
3 | ![]() | ![]() | Fabricron Yellow HE4G | Yellow 81 | 59112-78-6 |
4 | ![]() | ![]() | Fabricron G. Yellow HE4R | Yellow 84 | 61951-85-7 |
5 | ![]() | ![]() | Fabricron Orange HER | Orange 84 | 91261-29-9 |
6 | ![]() | ![]() | Fabricron Red HE3B | Red 120 | 61951-82-4 |
7 | ![]() | ![]() | Fabricron Red HE7B | Red 141 | 61931-52-0 |
8 | ![]() | ![]() | Fabricron Red HE8B | Red 152 | 71872-80-5 |
9 | ![]() | ![]() | Fabricron Navy Blue HER | Blue 171 | 77907-32-5 |
10 | ![]() | ![]() | Fabricron Navy Blue HE2R | Blue 172 | 85782-76-9 |
11 | ![]() | ![]() | Fabricron Blue HERD | Blue 160 | 71872-76-9 |
12 | ![]() | ![]() | Fabricron Blue HEGN | Blue 198 | |
13 | ![]() | ![]() | Fabricron Green HE4BD | Green 19A | 61931-49-5 |
14 | ![]() | ![]() | Fabricron T.Blue HA | Blue 71 | 12677-15-5 |
15 | ![]() | ![]() | Fabricron Black HEBL |
FABRICRON ‘ME’ Bi Functional Series
Sr. No. | SHADES 1.0 | SHADES 3.0 | PRODUCTS | C. I. NAME | CAS NO. |
---|---|---|---|---|---|
1 | ![]() | ![]() | Fabricron Yellow ME4GL | Yellow 160A | 129898-77-7 |
2 | ![]() | ![]() | Fabricron G.Yellow MERL | Yellow 145 | 93050-80-7 |
3 | ![]() | ![]() | Fabricron Orange ME2RL | Orange 122 | 79809-27-1 |
4 | ![]() | ![]() | Fabricron Red ME3BL | Red 194 | |
5 | ![]() | ![]() | Fabricron Red ME4BL | Red 195 | 93050-79-4 |
6 | ![]() | ![]() | Fabricron Red ME6BL | Red 196/250 | |
7 | ![]() | ![]() | Fabricron Red MERBL | Red 198 | 145017-98-7 |
8 | ![]() | ![]() | Fabricron Red ME3BN | Red 180 | 72828-03-6 |
9 | ![]() | ![]() | Fabricron Red ME3GL | Red 223 | |
10 | ![]() | ![]() | Fabricron N. Blue ME2GL | Blue 194 | 93050-78-3 |
11 | ![]() | ![]() | Fabricron N.Blue BRF | Blue 221 | |
12 | ![]() | ![]() | Fabricron Blue BF | Blue 222 | |
13 | ![]() | ![]() | Fabricron Blue ME2RL | Blue 248 | |
14 | ![]() | ![]() | Fabricron Black MEGR | ||
15 | ![]() | ![]() | Fabricron Black HFGR |
FABRICRON ‘Vinyl Sulphone’ Based
Sr. No. | SHADES 1.0 | SHADES 3.0 | PRODUCTS | C. I. NAME | CAS NO. |
---|---|---|---|---|---|
1 | ![]() | ![]() | Fabricron Yellow FG | Yellow 42 | 12226-63-0 |
2 | ![]() | ![]() | Fabricron Yellow GL | Yellow 37 | |
3 | ![]() | ![]() | Fabricron G.Yellow G | Yellow 17 | 20317-19-5 |
4 | ![]() | ![]() | Fabricron Yellow GR | Yellow 15 | 12226-47-0 |
5 | ![]() | ![]() | Fabricron G.Yellow RNL | Orange 107 | |
6 | ![]() | ![]() | Fabricron Yellow H7GL | Yellow 57 | |
7 | ![]() | ![]() | Fabricron G.Yellow R | ||
8 | ![]() | ![]() | Fabricron Yellow RTN | Yellow 24 | 12226-51-6 |
9 | ![]() | ![]() | Fabricron Orange 3R | Orange 16 | 12225-88-6 |
10 | ![]() | ![]() | Fabricron Orange 3R | Orange 16A | |
11 | ![]() | ![]() | Fabricron Red C2G | Red 106 | 105635-66-3 |
12 | ![]() | ![]() | Fabricron Red 3B | Red 23 | 12769-7-2 |
13 | ![]() | ![]() | Fabricron Red 5B | Red 35 | |
14 | ![]() | ![]() | Fabricron Red RB | Red 198 | |
15 | ![]() | ![]() | Fabricron Maroon B | Red 174 | |
16 | ![]() | ![]() | Fabricron Bordeaux B | Red 49 | |
17 | ![]() | ![]() | Fabricron Violet 5R | Violet 5 | 12226-38-9 |
18 | ![]() | ![]() | Fabricron Blue 3R | Blue 28 | 12225-45-5 |
19 | ![]() | ![]() | Fabricron Blue BB | Blue 220 | |
20 | ![]() | ![]() | Fabricron N.Blue RGB | Blue 250 | |
21 | ![]() | ![]() | Fabricron N.Blue H2GLN | Blue 203 | |
22 | ![]() | ![]() | Fabricron Brown GR | Brown 18 | 12225-73-9 |
23 | ![]() | ![]() | Fabricron Blue RS | Blue 19 | |
24 | ![]() | ![]() | Fabricron T.Blue G | Blue 21 | 12236-86-1 |
25 | ![]() | ![]() | Fabricron Black RL | Black 31 | 12731-63-4 |
26 | ![]() | ![]() | Fabricron Black B | Black 5 | 12225-25-1 |
27 | ![]() | ![]() | Fabricron Black N150 | Mix | |
28 | ![]() | ![]() | Fabricron Black WNN | Mix | |
29 | ![]() | ![]() | Fabricron Super Black G | Mix | |
30 | ![]() | ![]() | Fabricron Super Black R | Mix |
FABRICRON S TYPE
Sr. No. | SHADES | PRODUCTS | C. I. NAME | CAS NO. |
---|---|---|---|---|
1 | ![]() | Fabricron Lemon S3G | NA | |
2 | ![]() | Fabricron Yellow S-3R | NA | |
3 | ![]() | Fabricron Deep Orange S-4R | NA | |
4 | ![]() | Fabricron Deep Cherry S-D | NA | |
5 | ![]() | Fabricron Red S-B | NA | |
6 | ![]() | Fabricron Ruby S-3B | NA | |
7 | ![]() | Fabricron Ocean S-R | NA | |
8 | ![]() | Fabricron Dark Blue S-GL | NA | |
9 | ![]() | Fabricron Deep Night S-R | NA | |
10 | ![]() | Fabricron Black NN | NA | |
11 | ![]() | Fabricron Super Black G | NA | |
12 | ![]() | Fabricron Super Black R | NA |
FABRICRON Ultra RGB
Sr. No. | SHADES | PRODUCTS | C. I. NAME | CAS NO. |
---|---|---|---|---|
1 | ![]() | Fabricron Ultra Yellow RGB | NA | |
2 | ![]() | Fabricron Ultra Orange RGB | NA | |
3 | ![]() | Fabricron Ultra Red RGB | NA | |
4 | ![]() | Fabricron Ultra Caramine RGB | NA |
FABRICRON ED TYPE
Sr. No. | SHADES | PRODUCTS | C. I. NAME | CAS NO. |
---|---|---|---|---|
1 | ![]() | Fabricron Yellow ED-2G | NA | |
2 | ![]() | Fabricron Yellow ED | NA | |
3 | ![]() | Fabricron Orange ED-2R | NA | |
4 | ![]() | Fabricron Red ED | NA | |
5 | ![]() | Fabricron Red ED-3B | NA | |
6 | ![]() | Fabricron Red ED-7B | NA | |
7 | ![]() | Fabricron Blue ED | NA | |
8 | ![]() | Fabricron Navy Blue ED | NA | |
9 | ![]() | Fabricron Black ED | NA | |
10 | ![]() | Fabricron Black EDG | NA | |
11 | ![]() | Fabricron Black EDR | NA |
FABRICRON RGB
Sr. No. | SHADES | PRODUCTS | C. I. NAME | CAS NO. |
---|---|---|---|---|
1 | ![]() | Fabricron Golden Yellow RGB | NA | |
2 | ![]() | Fabricron Orange RGB | NA | |
3 | ![]() | Fabricron Red RGB | NA | |
4 | ![]() | Fabricron Deep Red RGB | NA | |
5 | ![]() | Fabricron Navy RGB | NA | |
6 | ![]() | Fabricron Deep Black RGB | NA |
FABRICRON RR
Sr. No. | SHADES | PRODUCTS | C. I. NAME | CAS NO. |
---|---|---|---|---|
1 | ![]() | Fabricron Yellow RR | NA | |
2 | ![]() | Fabricron Orange RR | NA | |
3 | ![]() | Fabricron Red RR | NA | |
4 | ![]() | Fabricron Blue RR | NA |
FABRICRON LX TYPE
Sr. No. | SHADES | PRODUCTS | C. I. NAME | CAS NO. |
---|---|---|---|---|
1 | ![]() | Fabricron Yellow LX | NA | |
2 | ![]() | Fabricron Red LX | NA | |
3 | ![]() | Fabricron Blue LX | NA | |
4 | ![]() | Fabricron Red LX2B | NA | |
5 | ![]() | Fabricron Navy LX | NA |