DYEAUXIL INDIA offers a wide range of pigments for water and solvent based inks
Please find here under the range of Pigments offered by us for various ink applications :
Please find here under the range of Pigments offered by us for various ink applications :
SR.NO | TINT TONE (1:10) | MASS TONE | SUPRACOLOR PIGMENTS | C.I NO. | WEB OFFSET | HEATSET | COLDSET | SCREEN | METAL DECORATIVE | UV CURING | WATER FLEXO | NC ETHONOL | NC EHTYL ACETATE | POLYAMIDE | PVB | VINYL | PU | SPECIFIC GRAVITY | OIL ABSORPTION (ml/100g) | LIGHT FASTNESS (FULL TONE / TINT) | ACID | ALKALI | WATER | ETHONOL | EHTYL ACETATE | MEK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ORGANIC PIGMENTS | ||||||||||||||||||||||||||
1 | YELLOW 2021 | PY 12 | ✓ | ✓ | ✓ | ✓ | ✓ | × | × | × | × | × | × | × | × | 1.4 | 52 | 5/3 | 5 | 5 | 5 | 5 | 2 | 2 | ||
2 | YELLOW 2031 | PY 13 | ✓ | ✓ | ✓ | ✓ | ✓ | × | × | × | × | × | × | × | × | 1.3 | 45 | 5/5-6 | 5 | 5 | 5 | 5 | 4 | 4 | ||
3 | YELLOW 2041 | PY 14 | • | • | • | • | • | • | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 1.6 | 38 | 5/4 | 5 | 5 | 5 | 5 | 5 | 4 | ||
4 | YELLOW 2071 | PY 17 | ✓ | ✓ | ✓ | ✓ | ✓ | × | × | × | × | × | × | × | × | 1.3 | 60 | 6/5-6 | 5 | 5 | 5 | 5 | 4 | 4 | ||
5 | YELLOW 2038 | PY 83 | × | × | × | × | × | × | ✓ | ✓ | ✓ | × | ✓ | ✓ | × | 1.6 | 52 | 7/5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
6 | YELLOW 20471 | PY 174 | ✓ | ✓ | ✓ | ✓ | ✓ | × | × | × | × | × | × | × | × | 1.4 | 55 | 6/4 | 5 | 5 | 5 | 5 | 4 | 4 | ||
7 | ORANGE 2005 | PO 5 | × | × | × | × | × | × | ✓ | ✓ | ✓ | × | ✓ | ✓ | × | 1.6 | 40 | 6/5 | 5 | 5 | 5 | 4 | 2 | 2 | ||
8 | ORANGE 2031 | PO 13 | ✓ | ✓ | ✓ | ✓ | ✓ | × | × | × | × | × | × | × | × | 1.5 | 50 | 6/5 | 5 | 5 | 5 | 4 | 2 | 1 | ||
9 | ORANGE 2043 | PO 34 | × | × | × | × | × | × | ✓ | ✓ | ✓ | × | ✓ | ✓ | ✓ | 1.3 | 38 | 6/5 | 5 | 5 | 5 | 4 | 4 | 4 | ||
10 | RED 2008 | PR 8 | × | × | × | × | × | × | ✓ | ✓ | ✓ | × | ✓ | ✓ | × | 1.4 | 50 | 6/3 | 2 | 2 | 5 | 4 | 2 | 3 | ||
11 | RED 20184 | PR 48:1 | × | × | × | × | × | × | × | × | × | ✓ | ✓ | ✓ | × | 1.5 | 50 | 5/4 | 5 | 5 | 5 | 4 | 4 | 4 | ||
12 | RED 20284 | PR 48:2 | × | × | × | × | × | × | × | ✓ | ✓ | ✓ | ✓ | ✓ | × | 1.6 | 45 | 6/5 | 5 | 5 | 5 | 4 | 4 | 4 | ||
13 | RED 20194 | PR 49:1 | • | • | • | • | • | • | ✓ | • | • | • | • | • | • | 1.8 | 45 | 5/3 | 3 | 3 | 3 | 4 | 4 | 3 | ||
14 | RED 20125 | PR 52:1 | • | • | • | • | • | • | • | • | ✓ | ✓ | • | ✓ | • | 1.6 | 45 | 5/2 | 3 | 3 | 3 | 4 | 4 | 3 | ||
15 | RED 20135 | PR 53:1 | ✓ | ✓ | ✓ | ✓ | ✓ | × | × | × | × | × | × | × | × | 1.8 | 52 | 5/2 | 3 | 2 | 5 | 4 | 2 | 1 | ||
16 | RED 20175 | PR 57:1 | × | × | × | × | × | × | × | × | × | ✓ | ✓ | ✓ | × | 1.5 | 58 | 5/2 | 2 | 2 | 5 | 4 | 2 | 2 | ||
17 | RED 2018 | PR 81 | ✓ | ✓ | ✓ | ✓ | • | • | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 1.5 | 50 | 5/4 | 3 | 3 | 4 | 3 | 3 | 3 | ||
18 | RED 20211 | PR 112 | ✓ | ✓ | ✓ | ✓ | ✓ | • | ✓ | • | • | • | • | • | • | 1.4 | 35 | 7/5 | 4 | 4 | 5 | 4 | 4 | 4 | ||
19 | RED 20641 | PR 146 | • | • | • | • | • | • | ✓ | ✓ | ✓ | ✓ | • | ✓ | ✓ | 1.6 | 54 | 6/5 | 5 | 5 | 5 | 5 | 5 | 4 | ||
20 | RED 2071 | PR 170 | × | × | × | × | × | × | ✓ | × | × | × | ✓ | ✓ | × | 1.4 | 50 | 7/5 | 5 | 5 | 5 | 5 | 4 | 4 | ||
21 | GREEN 2007 | PG 7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 1.8 | 40 | 8/7 | 5 | 5 | 5 | 5 | 5 | 5 | ||
22 | BLUE 2051 | PB 15:0 | • | × | • | × | × | × | ✓ | × | × | × | × | × | × | 1.7 | 35 | 8/7 | 5 | 5 | 5 | 5 | 3 | 2 | ||
23 | BLUE 20151 | PB 15:1 | ✓ | ✓ | ✓ | • | ✓ | ✓ | • | • | • | • | • | • | • | 1.5 | 40 | 8/7 | 5 | 5 | 5 | 5 | 5 | 5 | ||
24 | BLUE 20351 | PB 15:3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | × | × | × | × | × | × | × | 1.5 | 45 | 8/7 | 5 | 5 | 5 | 5 | 5 | 5 | ||
25 | BLUE 20451 | PB 15:4 | × | × | × | × | × | × | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 1.7 | 40 | 8/7 | 5 | 5 | 5 | 5 | 5 | 5 | ||
26 | VIOLET IN 2001 | PV 1 | • | • | • | • | • | • | • | ✓ | ✓ | ✓ | • | ✓ | • | 1.7 | 45 | 4/2 | 4 | 3 | 4 | 3 | 3 | 4 | ||
27 | VIOLET IN 2003 | PV 3 | ✓ | • | ✓ | ✓ | • | • | ✓ | ✓ | ✓ | ✓ | • | ✓ | • | 1.7 | 45 | 5/4 | 5 | 4 | 4 | 4 | 4 | 4 | ||
28 | VIOLET IN 2032 | PV 23 | • | • | • | • | • | • | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 1.5 | 45 | 8/7 | 5 | 5 | 5 | 5 | 5 | 5 | ||
29 | VIOLET IN 2072 | PV 27 | • | • | • | • | • | • | • | • | • | ✓ | • | ✓ | • | 1.6 | 45 | 4/2 | 3 | 4 | 2 | 3 | 3 | 4 | ||
INORGANIC PIGMENTS | ||||||||||||||||||||||||||
30 | YELLOW IN 2043 | PY 34 | ✓ | ✓ | ✓ | ✓ | ✓ | × | × | × | × | × | × | × | × | 5.5 | 18 | 6-7/5-6 | 1 | 4 | 5 | 4 | 3 | 4 | ||
31 | RED IN 20104 | PR 104 | × | × | × | × | × | × | ✓ | ✓ | ✓ | × | ✓ | ✓ | × | 5.2 | 16 | 7-8/7 | 1 | 4 | 5 | 4 | 3 | 4 |
✓ | RECOMMENDED |
• | NOT RECOMMENDED |
× | RESTRICTED |
*Please note, these are indicative shades presented in a digital format.
If you find any of the shades suitable to your requirements request you to kindly send an email at info@dyeauxil.com to enable us to send you our original shade cards and samples at the earliest.