DYEAUXIL INDIA offers a wide range of pigments for paints and coatings.
Please find here under the range of Pigments offered by us for various paint and coating applications :
Please find here under the range of Pigments offered by us for various paint and coating applications :
SR.NO | TINT TONE (1:10) | MASS TONE | SUPRACOLOR PIGMENTS | C.I NO. | AIR DRYING ENAME• | ACRY•IC EMU•SION | WATER BASED PAINT | NITRO CE••U•OSE | POWDER COTING | STOVING ENAME• | COI• COSTING | SPECIFIC GRAVITY | OI• ABSORPTION (m•/100g) | •IGHT FASTNESS (FU•• TONE/TINT) | WEATHERING FASTNEDD (FU•• TONE/TINT) | HEAT STABI•ITY 'C | ACID | A•KA•I | WATER | ETHENO• | ETHY• ACCTATE | XY•ENE | MEK | MTO | EHTYL ACETATE | MEK | MTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ORGANIC PIGMENTS | |||||||||||||||||||||||||||
1 | YELLOW 3001 | PY 1 | ✓ | ✓ | ✓ | × | × | × | × | 1.3 | 40 | 6-7/5 | - | 160'C | 5 | 5 | 5 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | ||
2 | YELLOW 3003 | PY 3 | ✓ | ✓ | ✓ | × | × | × | × | 1.4 | 35 | 6-7/5 | - | 160'C | 5 | 5 | 5 | 3 | 2 | 1 | 1 | 1 | 4 | 4 | 1 | ||
3 | YELLOW 3021 | PY 12 | ✓ | ✓ | ✓ | • | • | • | • | 1.5 | 45 | 5/4 | - | 160'C | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | ||
4 | YELLOW 3031 | PY 13 | • | ✓ | ✓ | ✓ | • | • | • | 1.5 | 45 | 6/5 | - | 180'C | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | ||
5 | YELLOW 3032 | PY 23 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 1.5 | 45 | 8/4 | 5/4 | 250'C | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
6 | YELLOW 3056 | PY 65 | ✓ | ✓ | ✓ | • | • | • | • | 1.4 | 45 | 7/5 | 4/2 | 150'C | 5 | 5 | 5 | 5 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | ||
7 | YELLOW 3047 | PY 74 | ✓ | ✓ | ✓ | ✓ | × | × | × | 1.4 | 38 | 7/5 | 4/2 | 190'C | 5 | 5 | 5 | 5 | 3 | 3 | 4 | 4 | 2 | 2 | 4 | ||
8 | YELLOW 3038 | PY 83 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 1.4 | 52 | 7/5-6 | 4/3 | 210'C | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 2 | 1 | 4 | ||
9 | ORANGE 3005 | PO 5 | ✓ | ✓ | ✓ | ✓ | • | • | • | 1.4 | 35 | 7/5 | - | 150'C | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 5 | ||
10 | ORANGE 3031 | PO 13 | ✓ | ✓ | ✓ | ✓ | × | × | × | 1.3 | 38 | 7/5 | - | 180'C | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | ||
11 | ORANG 3043 | PO 34 | ✓ | ✓ | ✓ | ✓ | × | × | × | 1.3 | 38 | 7/5 | - | 180'C | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | ||
12 | RED 3002 | PR 2 | ✓ | ✓ | ✓ | × | × | × | × | 1.8 | 50 | 5/4 | - | 160'C | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
13 | RED 3003 | PR 3 | ✓ | ✓ | ✓ | • | × | × | × | 1.5 | 45 | 6/4 | - | 160'C | 5 | 5 | 5 | 3 | 2 | 1 | 1 | 1 | 4 | 3 | 1 | ||
14 | RED 3004 | PR 4 | ✓ | ✓ | ✓ | • | × | × | × | 1.4 | 46 | 6/4 | - | 160'C | 5 | 5 | 5 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | ||
15 | RED 3008 | PR 8 | ✓ | ✓ | ✓ | × | × | × | × | 1.3 | 50 | 6/4 | - | 160'C | 5 | 5 | 5 | 4 | 3 | 2 | 3 | 4 | 2 | 1 | 4 | ||
16 | RED 3022 | PR 22 | ✓ | ✓ | ✓ | ✓ | × | × | × | 1.8 | 50 | 6/5 | - | 160'C | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 2 | 2 | 4 | ||
17 | RED 3184 | PR 48.1 | ✓ | ✓ | ✓ | ✓ | × | × | × | 1.8 | 50 | 6/4 | - | 180'C | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | ||
18 | RED 3284 | PR 48.2 | ✓ | ✓ | ✓ | ✓ | × | × | × | 1.8 | 50 | 6/4 | - | 180'C | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | ||
19 | RED 3384 | PR 48.3 | ✓ | ✓ | ✓ | ✓ | × | × | × | 1.8 | 50 | 6/4 | - | 200'C | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | ||
20 | RED 3484 | PR 48.4 | ✓ | ✓ | ✓ | ✓ | ✓ | • | • | 1.9 | 45 | 7/4 | - | 200'C | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
21 | RED 3175 | PR 57.1 | ✓ | ✓ | ✓ | × | • | • | • | 1.5 | 58 | 5/2 | - | 180'C | 4 | 4 | 5 | 4 | 2 | 3 | 2 | 3 | 5 | 5 | 3 | ||
22 | RED 3136 | PR 63.1 | ✓ | ✓ | ✓ | × | × | × | × | 1.3 | 50 | 6/4 | - | 160'C | 5 | 5 | 5 | 4 | 3 | 2 | 3 | 4 | 3 | 2 | 4 | ||
23 | RED 3112 | PR 112 | ✓ | ✓ | ✓ | × | × | × | × | 1.4 | 40 | 7/5-6 | - | 170'C | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 5 | 5 | 4 | ||
24 | RED 3071 | PR 170 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 1.4 | 50 | 7/5 | 4/2 | 180'C | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 5 | 5 | 4 | ||
25 | RED 3881 | PR 188 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 1.4 | 50 | 7/7 | 5/5 | 220'C | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 5 | 5 | 4 | ||
26 | RED 3012 | PR 210 | ✓ | ✓ | ✓ | × | × | × | × | 1.8 | 45 | 7/5 | 4/2 | 160'C | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | ||
27 | GREEN 3007 | PG 7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 1.7 | 40 | 8/8 | 5/5 | 250'C | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | ||
28 | BLUE 3051 | PB 15.0 | • | ✓ | ✓ | × | × | × | × | 1.5 | 35 | 8/8 | 5/5 | 220'C | 5 | 5 | 5 | 5 | 3 | 2 | 2 | 4 | 5 | 5 | 4 | ||
29 | BLUE 3151 | PB 15.1 | ✓ | ✓ | ✓ | × | • | × | × | 1.5 | 37 | 8/8 | 5/5 | 300'C | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | ||
30 | BLUE 3251 | PB 15.2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 1.5 | 37 | 8/8 | 5/5 | 200'C | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
31 | BLUE 3351 | PB 15.3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 1.5 | 45 | 8/8 | 5/5 | 250'C | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
32 | BLUE 3451 | PB 15.4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 1.5 | 40 | 8/8 | 5/5 | 250'C | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
33 | VIOLET 3032 | PV 23 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 1.3 | 40 | 6-7/5 | 5/4 | 250'C | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
INORGANIC PIGMENTS | |||||||||||||||||||||||||||
34 | YELLOW 3043 | PY 34 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 5.5 | 18 | 7/5 | 4/3 | 200'C | 1 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | ||
35 | RED 3401 | PR 104 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 5.2 | 18 | 6/4 | 4/3 | 200'C | 1 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 |
✓ | RECOMMENDED |
• | NOT RECOMMENDED |
× | RESTRICTED |
*Please note, these are indicative shades presented in a digital format.
If you find any of the shades suitable to your requirements request you to kindly send an email at info@dyeauxil.com to enable us to send you our original shade cards and samples at the earliest.